Difference between revisions of "User:TOMPCpl"
From YTMND
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == YTMND ADDICT == |
+ | {{YTMNDer Detailed|name=TOMPCpl | ||
+ | |image=tompcpl.gif | ||
+ | |firstSite=mozillahack | ||
+ | |firstSiteCaption=Mozilla hacked www.ie7.com website | ||
+ | |firstSiteDate=2006-12-09 03:26:30 | ||
+ | |joinDate=2006-12-08 | ||
+ | |siteAverage=** | ||
+ | |voteAverage=**** | ||
+ | |date=2007 | ||
+ | |site1=happycat404 | ||
+ | |Caption1=HTTP 404 HAPPYCAT NOT FOUND (NEDM) | ||
+ | |views1=499 | ||
+ | |favs1=0 | ||
+ | |site2=bestprogrammeesc | ||
+ | |Caption2=Your best programme (press esc) | ||
+ | |views2=340 | ||
+ | |favs2=2 | ||
+ | |site3=eon8loltails | ||
+ | |Caption3=Eon8 attacks returns.... | ||
+ | |views3=179 | ||
+ | |favs3=0 | ||
+ | |site4=ithink5 | ||
+ | |Caption4=iThink5 - my upvoting account | ||
+ | |views4=77 | ||
+ | |favs4=1 | ||
+ | |site5=sonicnedm | ||
+ | |Caption5=Sonic have NEDM advice | ||
+ | |views5=267 | ||
+ | |favs5=2 | ||
+ | |otherinfo= | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{user connery}} | {{user connery}} | ||
{{User poland}} | {{User poland}} | ||
{{ ubx | {{ ubx | ||
− | | text = This user does traps! | + | | text = This user does [[it's a trap!|traps]]! |
| bkgnd = white | | bkgnd = white | ||
| sidetext = [[image:itsatrap.jpg|45px]] | | sidetext = [[image:itsatrap.jpg|45px]] |
Latest revision as of 03:53, June 3, 2007
YTMND ADDICT
TOMPCpl | |
---|---|
Date of first site Mozilla hacked www.ie7.com website, created 2006-12-09 03:26:30 | |
Joined: 2006-12-08 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of 2007 | |
Notable Sites: | |
| |
Other info: | |
30 seconds! Well, actually this user remembered Poland! |
This user does traps! |
Crazy, huh?