Difference between revisions of "User:Sniperchance"
From YTMND
Sniperchance (Talk | contribs) |
Sniperchance (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{YTMNDer Infobox|name=sniperchance | |
+ | |image=ghilliesuit.jpg | ||
+ | |join date=May 5th, 2004 | ||
+ | |site average=*** | ||
+ | |vote average=**** | ||
+ | |date=October 10th, 2006 | ||
+ | |site1=http://dywlss.ytmnd.com/ | ||
+ | |Caption1=Would you like some stapler? | ||
+ | |site2=http://burgundymgs.ytmnd.com/ | ||
+ | |Caption2=Ron Burgundy: Tactical Anchorman Action | ||
+ | |site3=http://gordonfreeman.ytmnd.com/ | ||
+ | |Caption3=This is The Freeman. | ||
+ | |site4=http://sadtruthvote5.ytmnd.com/ | ||
+ | |Caption4=The Sad Truth about Voting 5 | ||
+ | |site5=http://homerdeusex.ytmnd.com/ | ||
+ | |Caption5=Homer Simpson in Deus Ex | ||
+ | }} | ||
{{user 04}} {{ ubx | {{user 04}} {{ ubx |
Revision as of 09:41, October 10, 2006
sniperchance | |
---|---|
Join date May 5th, 2004 | |
Birthdate unknown | |
Avg. site rating: | |
Avg. vote rate: | |
...as of October 10th, 2006 | |
Notable Sites: | |
This user remembered Poland and voted 5. |